DATE | TIME | HOME TEAM | AWAY TEAM | LOCATION (click for map) | STREAM(S)/
REPORT (R) |
|||
28/09/19 | 18:00 | Pyrobel Killester | 70 | 63 | Brunell Ladies BC | IWA Clontarf | ||
05/10/19 | 19:00 | Liffey Celtics | 91 | 82 | Pyrobel Killester | Leixlip Amenities Centre | R | |
12/10/19 | 17:00 | Pyrobel Killester | 69 | 45 | Marble City Hawks | IWA Clontarf | R | |
19/10/19 | 19:00 | Waterford Wildcats | 71 | 66 | Pyrobel Killester | Mercy Gym, Waterford | R | |
26/10/19 | 1st ROUND CUP | BYE | ||||||
02/11/19 | 19:00 | Pyrobel Killester | 105 | 57 | IT Carlow | IWA Clontarf | R | |
09/11/19 | 19:00 | Pyrobel Killester | 74 | 71 | Maree BC | IWA Clontarf | R | |
16/11/19 | 19:30 | Pyrobel Killester | 50 | 81 | DCU Mercy | IWA Clontarf | R | |
24/11/19 | 14:30 | Glanmire Ladies BC | 95 | 75 | Pyrobel Killester | Mardyke UCC | R | |
30/11/19
NATIONAL CUP QTR FINALS |
18:00 | Pyrobel Killester | 72 | 64 | Fr Mathews | IWA Clontarf | R | |
07/12/19 | 17:00 | Fr Mathews | 55 | 63 | Pyrobel Killester | Fr Mathews Arena | R | |
15/12/19 | 14:45 | Brunell Ladies BC | 93 | 95 | Pyrobel Killester | Parochial Hall, Cork | R | |
04/01/20 | 19:00 | Pyrobel Killester | 69 | 55 | Liffey Celtics BC | IWA Clontarf | R | |
11/01/20
NATIONAL CUP SEMI FINALS |
14:00 | Ambassador UCC Glanmire | 79 | 82 | Pyrobel Killester | Neptune Stadium | R | |
18/01/20 | 17:00 | Marble City Hawks | 54 | 67 | Pyrobel Killester | O’Loughlins GAA | R | |
26/01/20
NATIONAL CUP FINALS |
17:30 | Singleton SuperValu Brunell | 59 | 82 | Pyrobel Killester | National Basketball Arena, Tallaght | R | |
01/02/20 | 17:00 | Pyrobel Killester | 86 | 77 | Waterford Wildcats | IWA Clontarf | R | |
08/02/20 | 15:15 | IT Carlow | 68 | 87 | Pyrobel Killester | Barrow Centre, Carlow | R | |
16/02/20 | 14:30 | DCU Mercy | 90 | 61 | Pyrobel Killester | DCU Sport Arena | R | |
22/02/20 | 17:00 | Maree BC | 94 | 85 | Pyrobel Killester | Calasanctius College | ||
29/02/20 | 17:00 | Pyrobel Killester | 83 | 96 | Glanmire Ladies BC | IWA Clontarf | ||
07/03/20 | 19:30 | Pyrobel Killester | 79 | 67 | Fr Mathews | IWA Clontarf |