DATE | TIME | HOME TEAM | AWAY TEAM | LOCATION (click for map) | |||
26/09/19 | 19:20 | Killester | 44 | 57 | Meteors | St. Fintan’s, Sutton | |
07/10/19 | 19:15 | UCD | 34 | 25 | Killester | UCD Belfield | |
24/10/19 | 19:20 | Killester | 41 | 33 | Renegades | St. Fintan’s, Sutton | |
30/10/19 | 19:10 | Tolka Rovers | 41 | 40 | Killester | Tolka Rovers | |
07/11/19 | 19:20 | Killester | 38 | 34 | Dublin Lions | St. Fintan’s, Sutton | |
21/11/19 | 19:20 | Killester | 35 | 13 | Ongar Chasers | St. Fintan’s, Sutton | |
05/12/19 | 19:20 | Killester | 30 | 34 | Tridents | St. Fintan’s, Sutton | |
16/01/20 | 19:10 | Dublin Lions | 28 | 27 | Killester | Collinstown | |
22/01/20 | 19:10 | Tridents | 44 | 31 | Killester | St.Vincent’s, Castleknock | |
30/01/20 | 19:45 | Renegades | 27 | 32 | Killester | Mercy College, Coolock | |
04/02/20 | 20:10 | Ongar Chasers | 20 | 51 | Killester | Diswellstown Comm Centre | |
20/02/20 | 19:20 | Killester | 39 | 36 | UCD | St. Fintan’s, Sutton | |
27/02/20 | 19:10 | Meteors | 50 | 34 | Killester | Teresian’s School, Donnybrook | |
06/03/20 | 20:00 | Rathdrum | 38 | 37 | Killester | St. L O’Toole, Loughlinstown | |
12/03/20 | 19:20 | Killester | 00 | 00 | Rathdrum | St. Fintan’s, Sutton | |
19/03/20 | 19:20 | Killester | 00 | 00 | Tolka Rovers | St. Fintan’s, Sutton |
Categories: Division 4