DATE | TIME | HOME TEAM | AWAY TEAM | LOCATION (click for map) | |||
03/10/19 | 20:40 | Ongar Chasers | 00 | 00 | Killester | Ongar Comm Centre | |
04/10/19 | 20:30 | Killester | 00 | 00 | St. Vincent’s | St. David’s, Artane | |
25/10/19 | 20:30 | Killester | 00 | 00 | KUBS | St. David’s, Artane | |
15/11/19 | 20:45 | Eanna BC | 00 | 00 | Killester | St. Columba’s College,Whitechurch | |
06/12/19 | 20:30 | Killester | 00 | 00 | UCD Marian | St. David’s, Artane | |
11/12/19 | 19:40 | Templeogue | 00 | 00 | Killester | Presentation College, Terenure | |
03/01/20 | 21:10 | St. Vincent’s | 00 | 00 | Killester | St. Vincent’s, Glasnevin | |
17/01/20 | 20:30 | Killester | 00 | 00 | Ongar Chasers | St. David’s, Artane | |
19/01/20 | 18:00 | KUBS | 00 | 00 | Killester | Carroll Arena, Greendale Rd | |
07/02/20 | 20:30 | Killester | 00 | 00 | Eanna | St. David’s, Artane | |
28/02/20 | 20:30 | Killester | 00 | 00 | Balbriggan BC | St. David’s, Artane | |
05/03/20 | 19:30 | UCD Marian | 00 | 00 | Killester | Oatlands College, Stillorgan | |
20/03/20 | 20:30 | Killester | 00 | 00 | Templeogue | St. David’s, Artane |
Categories: Under 20 Mens