DATE | TIME | HOME TEAM | AWAY TEAM | LOCATION (click for map) | |||
16/10/19 | 20:45 | UCD Marian | 65 | 60 | Killester | Marian College | |
25/10/19 | 20:45 | Killester | 67 | 69 | Trinity College BC | St. Fintan’s, Sutton | |
04/11/19 | 20:45 | Killester | 74 | 63 | Templeogue | St. Fintan’s, Sutton | |
13/11/19 | 21:10 | Ongar Chasers | 57 | 61 | Killester | Hansfield Ed Tgthr | |
18/11/19 | 20:45 | Killester | 71 | 60 | Liffey Celtics | St. Fintan’s, Sutton | |
27/11/19 | 21:10 | Swords | 71 | 81 | Killester | ALSAA | |
09/12/19 | 20:45 | Killester | 76 | 68 | Dublin Lions | St. Fintan’s, Sutton | |
16/12/19 | 20:45 | Killester | 70 | 56 | Éanna | St. Fintan’s, Sutton | |
10/01/20 | 21:20 | Oblate BC | 69 | 91 | Killester | Oblate Hall | |
22/01/20 | 21:10 | Dublin Lions | 51 | 53 | Killester | Coláiste Bríde | |
27/01/20 | 20:45 | Killester | 69 | 48 | UCD Marian | St. Fintan’s, Sutton | |
07/02/20 | 20:15 | Trinity College BC | 63 | 66 | Killester | Trinity College | |
20/02/20 | 20:10 | Templeogue | 70 | 69 | Killester | NBA Tallaght | |
02/03/20 | 20:45 | Killester | 70 | 55 | Ongar Chasers | St. Fintan’s, Sutton | |
05/03/20 | 21:10 | Liffey Celtics | 63 | 84 | Killester | Coláiste Cois Lífe | |
09/03/20 | 20:45 | Killester | 00 | 00 | Swords | St. Fintan’s, Sutton | |
23/03/20 | 20:30 | Éanna | 00 | 00 | Killester | Coláiste Éanna | |
30/03/20 | 20:45 | Killester | 00 | 00 | Oblates | St. Fintan’s, Sutton |
Categories: Division 3