DATE | TIME | HOME TEAM | AWAY TEAM | LOCATION (click for map) | |||
28/09/19 | 15:00 | Dublin Lions | 48 | 35 | Killester | Coláiste Bríde | |
12/10/19 | 14:10 | Killester | 43 | 50 | Liffey Celtics | St. David’s, Artane | |
13/10/19 | 13:45 | Malahide | 71 | 35 | Killester | Malahide Comm Scl | |
09/11/19 | 14:10 | Killester | 37 | 47 | Dublin Sonics | St. David’s, Artane | |
23/11/19 | 16:30 | Éanna | 27 | 48 | Killester | Coláiste Éanna | |
24/11/19 | 12:10 | Templeogue | 94 | 36 | Killester | Presentation College | |
21/12/19 | 14:10 | Killester | 50 | 57 | UCD Marian | St. David’s, Artane | |
16/01/20 | 14:10 | Killester | 35 | 58 | Ongar Chasers | St. David’s, Artane | |
18/01/20 | 14:10 | Killester | 34 | 65 | Malahide | St. David’s, Artane | |
08/02/20 | 14:10 | Killester | 31 | 49 | Éanna | St. David’s, Artane | |
15/02/20 | 17:30 | Dublin Sonics | 58 | 33 | Killester | Tyrellstown Comm Cntr | |
29/02/20 | 16:10 | Ongar Chasers | 56 | 34 | Killester | Hansfield Ed Together Scl | |
07/03/20 | 16:15 | UCD Marian | 71 | 55 | Killester | Oatlands College, Stillorgan | |
14/03/20 | 14:10 | Killester | 00 | 00 | Dublin Lions | St. David’s, Artane | |
21/03/20 | 14:10 | Killester | 00 | 00 | Templeogue | St. David’s, Artane | |
28/03/20 | 17:15 | Liffey Celtics | 00 | 00 | Killester | Coláiste Cois Lífe |
Categories: Boys Under 16