DATE | TIME | HOME TEAM | AWAY TEAM | LOCATION (click for map) | |||
21/09/19 | 09:30 | Killester | 23 | 54 | Liffey Celtics | St. Fintan’s, Sutton | |
28/09/19 | 09:30 | Killester | 35 | 45 | Ongar Chasers | St. Fintan’s, Sutton | |
05/10/19 | 09:30 | Killester | 27 | 32 | UCD Marian | St. Fintan’s. Sutton | |
12/10/19 | 09:30 | Killester | 28 | 60 | Éanna | St. Fintan’s, Sutton | |
13/10/19 | 16:45 | Malahide | 48 | 16 | Killester | PSLC | |
19/10/19 | 16:00 | Kilcock | 29 | 40 | Killester | Scoil Dara | |
09/11/19 | 13:40 | Dublin Lions | 65 | 24 | Killester | Coláiste Bríd | |
14/12/19 | 9:00 | Templeogue | 57 | 34 | Killester | Firhouse Community Centre | |
14/12/19 | 13:00 | Ongar Chasers | 39 | 47 | Killester | Hansfield Educate Together SS | |
18/01/20 | 09:30 | Killester | 31 | 54 | Malahide | St. Fintan’s, Sutton | |
19/01/20 | 13:00 | Liffey Celtics | 52 | 30 | Killester | Coláiste Cois Lífe | |
01/02/20 | 09:30 | Killester | 41 | 36 | Kilcock | St. Fintan’s, Sutton | |
15/02/20 | 09:30 | Dublin Lions | 34 | 61 | Killester | St. Fintan’s, Sutton | |
23/02/20 | 12:10 | Éanna | 75 | 31 | Killester | Coláiste Éanna | |
14/03/20 | 14:30 | UCD Marian | 00 | 00 | Killester | Oatlands College | |
28/03/20 | 09:30 | Killester | 00 | 00 | Templeogue | St. Fintan’s, Sutton |
Categories: Under 14